<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Sources &#187; Healthy Lifestyle</title>
	<atom:link href="http://top10sources.com/category/healthy-lifestyle/feed" rel="self" type="application/rss+xml" />
	<link>http://top10sources.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 08:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Quit Smoking</title>
		<link>http://top10sources.com/2009/06/quit-smoking.html</link>
		<comments>http://top10sources.com/2009/06/quit-smoking.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>

		<guid isPermaLink="false">http://top10sources.com/2009/06/quit-smoking.html</guid>
		<description><![CDATA[<a href="http://top10sources.com/2009/06/quit-smoking.html" title="Quit Smoking"></a>Experts say that you should prepare yourself to quit in advance of smoking your last cigarette. Identify several strategies, such as relaxation exercises, that can help you cope with your cravings for tobacco. First try to establish one or two &#8230;<p class="read-more"><a href="http://top10sources.com/2009/06/quit-smoking.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://top10sources.com/2009/06/quit-smoking.html" title="Quit Smoking"></a><p>Experts say that you should prepare yourself to quit in advance of smoking your last cigarette. Identify several strategies, such as relaxation exercises, that can help you cope with your cravings for tobacco. First try to establish one or two other new habits, such as regular exercise, so you will be giving up tobacco in the context of a complete lifestyle change. Exercise is important; it is the highest predictor of success when quitting tobacco use. When you are ready to quit, take the following steps to ensure success:</p>
<p><span style="font-weight: bold;">Step 1. </span>Take a look at your smoking habits. Make a chart and mark down on it every cigarette you smoke in 24 hours, including the first cigarette you smoke in the morning, the one you automatically light up with a cup of coffee or a drink, and the ones you smoke while on break. Keep monitoring your cigarette use for 3 weeks.</p>
<p><span style="font-weight: bold;">Step 2.</span> Write down all of the reasons why you want to stop smoking—for example, to get rid of your smoker’s cough and to stop exposing your family to secondhand smoke.</p>
<p><span style="font-weight: bold;">Step 3.</span> Set a date by which you intend to quit smoking. Announce the date to all of the people you know and ask them to help you in your effort so they can support you if you lose your resolve.</p>
<p><span style="font-weight: bold;">Step 4.</span> Ask your doctor about using nicotine gum, a nicotine patch, a prescription nicotine inhaler, or prescription medication to help you quit smoking. Try sucking on hard candy or chewing gum, munching on raw vegetables, or exercising more. Stay away from places and situations, such as having drinks with friends in a bar, that you associate with smoking. Sit in the nonsmoking section of restaurants. You may want to join a stop-smoking group; ask your doctor to recommend one.</p>
<p><span style="font-weight: bold;">Step 5.</span> When you quit smoking, you probably will feel like eating more often and may gain a few pounds. Don’t stop yourself from eating when you feel tense during the first few weeks; it will be hard enough to stay away from cigarettes. Stock up on fresh fruits and vegetables, sugar-free candy and soda, and fat-free pretzels or crackers. Drink plenty of water. Your most intense cravings for nicotine will subside after about 8 weeks, when you can resume your usual eating pattern.</p>
]]></content:encoded>
			<wfw:commentRss>http://top10sources.com/2009/06/quit-smoking.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Eating Disorders</title>
		<link>http://top10sources.com/2009/06/eating-disorders.html</link>
		<comments>http://top10sources.com/2009/06/eating-disorders.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>

		<guid isPermaLink="false">http://top10sources.com/2009/06/eating-disorders.html</guid>
		<description><![CDATA[<a href="http://top10sources.com/2009/06/eating-disorders.html" title="Eating Disorders"></a>Eating disorders such as anorexia nervosa and bulimia nervosa are a common source of psychiatric and physical morbidity among young women in Western societies. Eating disorders are often not detected and they have a reputation for being difficult to treat. &#8230;<p class="read-more"><a href="http://top10sources.com/2009/06/eating-disorders.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://top10sources.com/2009/06/eating-disorders.html" title="Eating Disorders"></a><p>Eating disorders such as anorexia nervosa and bulimia nervosa are a common source of psychiatric and physical morbidity among young women in Western societies. Eating disorders are often not detected and they have a reputation for being difficult to treat.</p>
<p>There are a number of reasons why women with eating disorders are reluctant to seek help.</p>
<p>• Chronic low self-esteem is very common: sufferers feel the disorder is self-inflicted and that they do not deserve help, or that it is not severe enough to warrant help.<br />• Feelings of shame and guilt often prevent people with binge eating problems from confiding in anyone.<br />• People often hope the problem will go away on its own.<br />• Many find it very difficult to tell doctors about their eating. They may have consulted with problems secondary to the eating disorder in the past and feel awkward about admitting to a problem that they had previously not disclosed.<br />• If they do tell the doctor they may come across obstructive attitudes, often because they does not know how to help.<br />• They are often fearful that treatment will involve weight gain.<br />• In some cases, particularly with anorexia nervosa, the sufferer does not view the eating disorder as a problem and does not want to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://top10sources.com/2009/06/eating-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Risks of Secondhand Smoke</title>
		<link>http://top10sources.com/2009/05/the-health-risks-of-secondhand-smoke.html</link>
		<comments>http://top10sources.com/2009/05/the-health-risks-of-secondhand-smoke.html#comments</comments>
		<pubDate>Sat, 23 May 2009 15:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>

		<guid isPermaLink="false">http://top10sources.com/2009/05/the-health-risks-of-secondhand-smoke.html</guid>
		<description><![CDATA[<a href="http://top10sources.com/2009/05/the-health-risks-of-secondhand-smoke.html" title="The Health Risks of Secondhand Smoke"></a>Secondhand smoke is the smoke given off by a burning cigarette, cigar, or pipe mixed with the smoke exhaled by the person smoking. This smoke contains the same 200 poisonous and 40 cancer causing chemicals contained in cigarettes. Because secondhand &#8230;<p class="read-more"><a href="http://top10sources.com/2009/05/the-health-risks-of-secondhand-smoke.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://top10sources.com/2009/05/the-health-risks-of-secondhand-smoke.html" title="The Health Risks of Secondhand Smoke"></a><p>Secondhand smoke is the smoke given off by a burning cigarette, cigar, or pipe mixed with the smoke exhaled by the person smoking. This smoke contains the same 200 poisonous and 40 cancer causing chemicals contained in cigarettes. Because secondhand smoke is distributed throughout the air inhaled by everyone present in an enclosed space, exposure to it is called passive or involuntary smoking.</p>
<p>Secondhand smoke is an especially dangerous health threat to children. A child’s developing lungs are highly susceptible to irritants, producing a cough, wheezing, and excess mucus. Children exposed to secondhand smoke have an increased risk for pneumonia; bronchitis; accumulation of fluid in the ear; and irritation of the eyes, nose, and throat. Children who have asthma and are exposed to secondhand smoke experience more severe symptoms and have asthma attacks more often than those who live in a smoke-free home. Passive smoking is thought to cause the development of asthma in thousands of children each year.</p>
<p>If you smoke, don’t smoke in your home, in your car with the windows closed, or around children. If the weather is too bad to smoke outside, smoke in a room with the windows open enough to provide cross ventilation. If you are a nonsmoker, don’t allow anyone to smoke in your house or car, especially around children. Find out about your employer’s smoking policy so you can protect yourself from secondhand smoke at work. In a restaurant, ask to sit in the nonsmoking section, as far away from the smoking area as possible. If your community does not have a smoking control ordinance, become active and urge your local government officials to enact one.</p>
]]></content:encoded>
			<wfw:commentRss>http://top10sources.com/2009/05/the-health-risks-of-secondhand-smoke.html/feed</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>Good Health Habits</title>
		<link>http://top10sources.com/2009/05/good-health-habits.html</link>
		<comments>http://top10sources.com/2009/05/good-health-habits.html#comments</comments>
		<pubDate>Wed, 20 May 2009 20:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>

		<guid isPermaLink="false">http://top10sources.com/2009/05/good-health-habits.html</guid>
		<description><![CDATA[<a href="http://top10sources.com/2009/05/good-health-habits.html" title="Good Health Habits"></a>People are staying healthier and living longer now than in decades past. This gain in life expectancy can be credited in part to better nutrition, improved public health and sanitation, and the advent of vaccines and antibiotics. But medical science &#8230;<p class="read-more"><a href="http://top10sources.com/2009/05/good-health-habits.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://top10sources.com/2009/05/good-health-habits.html" title="Good Health Habits"></a><p>People are staying healthier and living longer now than in decades past. This gain in life expectancy can be credited in part to better nutrition, improved public health and sanitation, and the advent of vaccines and antibiotics. But medical science has also made great strides in understanding and treating debilitating, chronic conditions such as heart disease and stroke.</p>
<p>The stereotype of frailty in old age no longer applies as men take control of their own health by becoming better informed about health issues and their personal health risks. People today are also making better lifestyle choices, such as eating more healthfully, not smoking, and exercising regularly. Such healthy lifestyle choices have been shown to help prevent the development of heart disease and some cancers—the top two causes of death in the United States. These good health habits, along with regular medical checkups, can greatly increase your chances of living longer and healthier. Another way to reduce your risk of illness and early death is to avoid risky behaviors that could jeopardize your health.</p>
]]></content:encoded>
			<wfw:commentRss>http://top10sources.com/2009/05/good-health-habits.html/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
	</channel>
</rss>

